NPC 2001 National Championships
November 17, 2001 | Atlanta GA | Promoter: Steve Karel

NPC National Level Competition Videos

*Eligible for IFBB Pro Status
MEN'S BODYBUILDING DIVISION
Overall Winner: Johnnie Jackson, TX*


Light-Heavyweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Johnnie Jackson* TX 5 5 10
2 Eddie Linda SC 10 13 23
3 Michael Valentino NC 15 15 30
4 Brian Chamberlain  PA 20 16 36
5 Sebastian Zona NY 29 25 54
6 Vinny Galanti NJ 30 0 30
7 Kris Dim CA 35 0 35
8 Ronald Brown NY 38 0 38
9 Mark Dugdale WA 49 0 49
10 Jason Benjamin OH 52 0 52
11 Darrell Monson GA 56 0 56
12 Vincent Scarcella NY 57 0 57
13 David Wisdon FL 63 0 63
14 Curtis Bryant VA 73 0 73
15 Bryant Pangelinan CA 74 0 74
16 Vincent Brihm GA 76 0 76



Heavyweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Branch Warren* TX 5 5 10
2 Gus Carter TX 10 10 20
3 Darrell Terrell FL 15 16 31
4 David Watson NY 23 19 42
5 Doug Jabalee GA 22 25 47
6 Joseph Carlton FL 37 0 37
7 Ronnie Adams MD 38 0 38
8 Thomas Rieke NC 41 0 41
9 Lorenzo Alderete FL 44 0 44
10 P D Devers CA 47 0 47
11 George Turmon GA 51 0 51
12 Mark Perry IN 65 0 65
13 Marion Benton SC 70 0 70
14 James Wynn NY 71 0 71
15 Jeff Schwartzer FL 71 0 71
16 Mohamad Moussawi  CA 73 0 73



Super-Heavyweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Art Atwood* WI 5 5 10
2 Mat DuVall NJ 11 10 21
3 Stokely Palmer NJ 15 16 31
4 Chris Martin CA 19 19 38
5 Noah Steere NC 33 25 58
6 Eddie Moyzan PA 34 0 34
7 Gus Malliarodakis  CA 35 0 35
8 Toney Freeman GA 37 0 37
9 Allen Fortney DE 39 0 39
10 Leon Parker NC 50 0 50
11 Tom Vigliatura MA 55 0 55
12 James Bivens FL 61 0 61
13 Ron Noreman NY 64 0 64
14 Andrew Snyder PA 67 0 67
15 Daryl Jones CA 76 0 76


Men's Bantamweight to Middleweight | Women's Bodybuilding | Women's Fitness
Competition Results | Table of Contents | Cover Page
Membership List

ecm