NPC 2001 USA Championships
July 28, 2001 | Las Vegas NV | Promoter: Jon Lindsay

*Received IFBB Pro Status
MEN'S BODYBUILDING DIVISION
Overall Winner: Quincy Taylor, CA*
Runner-Up: Fred Bigot, NH*


Bantamweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Robert Lufty AZ 7 5 12
2 Clifton Torres HI 10 10 20
3 George Gibson GA 16 15 31
4 Lazarus Angulo FL 20 20 40
5 Thomas Armstrong  OR 23 25 48
6 Manny Vigil CO 30 0 30
7 Paul Mendez CA 37 0 37
8 Jim King NV 40 0 40
9 John Ligsay HI 48 0 48
10 Sean Malysone CA 50 0 50
11 Kelly Bautista CA 51 0 51
12 Ken Hendricksen CA 60 0 60


Lightweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Johnny Traynor CA 11 5 16
2 Rey Ronquillo HI 10 12 22
3 Brett Campanella NY 14 14 28
4 Roland Aki HI 16 20 36
5 Scott Siegel NC 24 25 49
6 Perry McRae NC 35 0 35
7 Allan Terrell IL 35 0 35
8 Johnny Ferreri OH 37 0 37
9 Joseph Mobarecki IN 44 0 44
10 Nathaniel Hancock UT 50 0 50
11 Anthony Miller MO 60 0 60
12 Eric Garcia CA 63 0 63
13 Roy Bacani CA 66 0 66
14 Rainier Hartman OH 68 0 68
15 Jeff Baldicanes HI 68 0 68
16 Paul Devine CA 80 0 80
16 Dale Pierce VA 80 0 80
16 Guillermo Escalante  CA 80 0 80
16 Doug Baez NJ 80 0 80
16 Chalmes Brown CA 80 0 80


Middleweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Patrick Matsuda CA 5 5 10
2 Tito Raymond CA 10 10 20
3 Ko Chandetka IL 17 15 32
4 R Moore NY 19 20 39
5 Mark Morini MA 25 25 50
6 John Noonan CA 30 0 30
7 Israel Benner NV 36 0 36
8 Jose Raymond MA 37 0 37
9 Jerry Calvan HI 51 0 51
10 Bryce Lewis AZ 52 0 52
11 Joseph Strokes NY 54 0 54
12 Paul Medrano TX 56 0 56
13 Randy Samuels CA 63 0 63
14 Marchael Andres  HI 65 0 65
15 Julio DelRio FL 75 0 75
16 Mike Jellison WA 80 0 80
16 Tony Fumar CA 80 0 80
16 Jessy Amblo VT 80 0 80

Men's Light-Heavyweight to Super-Heavyweight | Women's Bodybuilding | Women's Fitness
Competition Results | Table of Contents | Cover Page
Membership List

ecm