NPC 2001 USA Championships
July 28, 2001 | Las Vegas NV | Promoter: Jon Lindsay

*Received IFBB Pro Status
WOMEN'S FITNESS DIVISION
Overall Winner: Jenny Lynn, CA*


Short Class
 Rank  Name  State   Two-Piece Swimsuit   Fitness Round   One-Piece Swimsuit   Total 
1 Alti Bautista* NJ 5 10 5 20
2 Jennifer Cook* TX 10 19 10 39
3 Bebe Giraldo CA 26 13 15 54
4 Stacy Jensen WA 15 36 20 71
5 Nita Wilson AZ 46 9 25 80
6 Stacy Wig GA 28 31 0 59
7 Renee Masi MI 20 52 0 72
8 Penny Johnson NY 46 32 0 78
9 Laura Baca TX 43 38 0 81
10 Stephanie Wilkins  AZ 43 41 0 84
11 Nancy Sorenson UT 47 42 0 89



Medium Class
 Rank  Name  State   Two-Piece Swimsuit   Fitness Round   One-Piece Swimsuit   Total 
1 Sharon Christian* AR 5 34 6 45
2 Lori Kimes* AR 31 8 22 61
3 Bethani Terrell OK 25 24 14 63
4 Kimberly Lyons CA 19 28 21 68
5 Dana Maurer OH 10 50 10 70
6 Kiersti Zenkner WA 41 20 0 61
7 Peggy Crawford MI 35 35 0 70
8 Patricia Mayberry VA 17 58 0 75
9 Michelle Marciante LA 46 35 0 81
10 Heather Provoe SC 49 37 0 86
11 Trisha Rich OH 66 30 0 96
12 Patty Garner WI 60 54 0 114
13 Crystal Hill   53 65 0 118
14 Stacy Moore CO 80 54 0 134
15 Makensie Brainard  AZ 70 70 0 140
16 J. Letter CA 75 76 0 151
17 Crystal Valerio AZ 80 79 0 159



Tall Class
 Rank  Name  State   Two-Piece Swimsuit   Fitness Round   One-Piece Swimsuit   Total 
1 Jenny Lynn* CA 5 41 5 51
2 Tracey Greenwood*  DE 14 25 12 51
3 Nicole Caballer FL 11 51 14 76
4 Amy Haddad MA 20 44 18 82
5 Bridgette Newell MT 54 5 25 84
6 Stephanie Jones KY 36 55 0 91
7 Lea Waide NV 80 12 0 92
8 Sara Waide VA 80 15 0 95
9 Christina Golden NV 25 72 0 97
10 Luciana Bell AZ 79 23 0 102
11 Carla Walburn FL 60 54 0 114
12 Carla Cossy CA 80 36 0 116
12 Jayme Knight CO 37 79 0 116
12 Tammy Brazile CO 36 80 0 116
15 Elizabeth Maurice NY 44 74 0 118
16 Cathy Nordyke OH 43 80 0 123
16 Sue Faacks MN 80 43 0 123
18 Melissa McCarty CA 66 69 0 135
19 Ingrid Mayer MI 80 56 0 136
20 Soumaya Wilmore CA 70 80 0 150
21 LaGretta Ambrose IL 76 80 0 156
22 Dawn Gilbert MI 80 80 0 160

Men's Bantamweight to Middleweight | Men's Light-Heavyweight to Super-Heavyweight | Women's Bodybuilding
Competition Results | Table of Contents | Cover Page
Membership List

ecm